Welcome to the Jungle Fourth Week at Box Office: A Landmark Run in Hindi Cinema History
Welcome to the Jungle Fourth Week at Box Office: A Landmark Run in Hindi Cinema History
Welcome to the Jungle Roars Past ₹133 Cr Mark in Its Fourth Week at the Box Office!
In a remarkable turn of events, the Rohit Dhawan directorial 'Welcome to the Jungle' has managed to sustain its momentum at the box office, even in its fourth week. The film, which had a modest start, has shown a remarkable growth curve, leaving behind many expectations.
Week-by-Week Collection Summary
| Period | Net Collection |
|---|---|
| Week 1 | ₹92.90 Cr |
| Week 2 | ₹33.15 Cr |
| Week 3 | ₹6.00 Cr |
| Week 4 | ₹1.52 Cr |
| Total | ₹133.57 Cr |
Complete Day-Wise Collection Table
| Day | Date | Net | Cumulative |
|---|---|---|---|
| Day 1 | 26 Jun | ₹19.00 Cr | ₹19.00 Cr |
| Day 2 | 27 Jun | ₹20.00 Cr | ₹39.00 Cr |
| Day 3 | 28 Jun | ₹24.75 Cr | ₹63.75 Cr |
| Day 4 | 29 Jun | ₹8.50 Cr | ₹72.25 Cr |
| Day 5 | 30 Jun | ₹9.25 Cr | ₹81.50 Cr |
| Day 6 | 1 Jul | ₹6.00 Cr | ₹87.50 Cr |
| Day 7 | 2 Jul | ₹5.40 Cr | ₹92.90 Cr |
| Day 8 | 3 Jul | ₹4.75 Cr | ₹97.65 Cr |
| Day 9 | 4 Jul | ₹7.35 Cr | ₹105.00 Cr |
| Day 10 | 6 Jul | — | ₹105.00 Cr |
| Day 11 | 7 Jul | ₹15.55 Cr | ₹120.55 Cr |
| Day 12 | 8 Jul | ₹2.35 Cr | ₹122.90 Cr |
| Day 13 | 9 Jul | ₹2.15 Cr | ₹125.05 Cr |
| Day 14 | 10 Jul | ₹1.00 Cr | ₹126.05 Cr |
| Day 15 | 11 Jul | ₹1.60 Cr | ₹127.65 Cr |
| Day 16 | 12 Jul | ₹1.90 Cr | ₹129.55 Cr |
| Day 17 | 13 Jul | ₹55.00 L | ₹130.10 Cr |
| Day 18 | 14 Jul | ₹75.00 L | ₹130.85 Cr |
| Day 19 | 15 Jul | ₹50.00 L | ₹131.35 Cr |
| Day 20 | 16 Jul | ₹50.00 L | ₹131.85 Cr |
| Day 21 | 17 Jul | ₹20.00 L | ₹132.05 Cr |
| Day 22 | 18 Jul | ₹38.00 L | ₹132.43 Cr |
| Day 23 | 19 Jul | ₹68.00 L | ₹133.11 Cr |
| Day 24 | 20 Jul | ₹2.00 L | ₹133.13 Cr |
| Day 25 | 21 Jul | ₹14.00 L | ₹133.27 Cr |
| Day 26 | 22 Jul | ₹13.00 L | ₹133.40 Cr |
| Day 27 | 23 Jul | ₹11.00 L | ₹133.51 Cr |
| Day 28 | 24 Jul | ₹6.00 L | ₹133.57 Cr |
* Highlighted rows = Fourth Week days. All figures are industry estimates. Source: Sacnilk via The Cinema Verse.
Fourth Week Performance Analysis
This is one of the rarest instances in Bollywood history where a film has managed to stay in the top 10 charts for four consecutive weeks. The last film to achieve this feat was 'Dangal' in 2017, which went on to become one of the highest-grossing films of all time.
Audience & Industry Read
The success of 'Welcome to the Jungle' will pave the way for more experimental and out-of-the-box storytelling in Bollywood. The film's ability to resonate with the audience across different age groups and demographics is a testament to its universal appeal.
Outlook & Conclusion
'Welcome to the Jungle' is a game-changer for Bollywood, and its box office success will be studied for years to come. The film's ability to sustain its momentum and leave a lasting impact on the audience is a true reflection of its excellence.
As 'Welcome to the Jungle' concludes its four-week run at the box office, it's clear that the film has left an indelible mark on the industry. Its success will inspire many filmmakers to take risks and push the boundaries of storytelling, and we can't wait to see what the future holds for Bollywood.
* All figures are industry estimates sourced from Sacnilk via The Cinema Verse. Back to Welcome to the Jungle Main Page · Full Box Office Report






