Loading…
Loading…
Complete A to Z list of all Bollywood films released in 2017. Find every hindi film from 2017 with director names, release dates, box office verdict, cast details, and reviews.
Sorted by release date — newest first. Click a movie name to view full details.
| # | Movie Name | Director | Release | Verdict |
|---|---|---|---|---|
| 1 | 90 to Win | Ananyabrata Chakravorty | Blockbuster | |
| 2 | Motu Patlu in Octopus World | Suhas Kadav | — | |
| 3 | Akhi & Her Friends | Morshedul Islam | Blockbuster | |
| 4 | Amazon Obhijaan | Kamaleswar Mukherjee | Average | |
| 5 | Sabrang | Bharti Niranjan | — | |
| 6 | Mayurakshi | Atanu Ghosh | Hit | |
| 7 | Chhuri | Mansi Nirmal Jain | Hit | |
| 8 | Tiger Zinda Hai | Ali Abbas Zafar | — | |
| 9 | Aruvi | Arun Prabu Purushothaman | Hit | |
| 10 | Kichu Na Bola Kotha | Sayan Basu Chowdhury | Hit | |
| 11 | Antor Jala | Malek Afsari | — | |
| 12 | Office #thebrightesthorrorfilm | Danish Raza | — | |
| 13 | The Power Of Vardi | Salim Ahmed | — | |
| 14 | Mridang | Ritesh s Kumar | — | |
| 15 | My Friend's Dulhania | Prashamit Chaudhury | — | |
| 16 | Bhangover | Mahender Singh | — | |
| 17 | Monsoon Shootout | Amit Kumar | — | |
| 18 | Brij Mohan Amar Rahe! | Nikhil Nagesh Bhat | — | |
| 19 | Chowdhury Rajbari | Sanjoy Bardhan | — | |
| 20 | Haldaa | Tauquir Ahmed | Hit | |
| 21 | Lift | Ida Ali | — | |
| 22 | Sallu Ki Shaadi | Mohammed Israr Ansari | Average | |
| 23 | Sound of Silence | Bijukumar Damodaran | Hit | |
| 24 | Baranda | Reshmi Mitra | Blockbuster | |
| 25 | Fukrey Returns | Mrighdeep Singh Lamba | — | |
| 26 | Beelay's Diary | Biswarup Biswas | Blockbuster | |
| 27 | Firangi | Rajiv Dhingra | Average | |
| 28 | Tera Intezaar | Raajeev Walia | Flop | |
| 29 | Machines | Rahul Jain | Hit | |
| 30 | Baby Steps | Joyeeta Chatterjee | Hit | |
| 31 | Kaija Bari | — | — | |
| 32 | Buddha.mov | Kabir Mehta | — | |
| 33 | Tere Jaisa Yaar Kahan | Divyansh Pandit | — | |
| 34 | Samantaral | Partha Chakraborty | Hit | |
| 35 | Dark Wind | Nila Madhab Panda | Hit | |
| 36 | GST - Galti Sirf Tumhari | Suryakant Tyagi | Average | |
| 37 | Julie 2 | Deepak S. Shivdasani | Flop | |
| 38 | Ajji | Devashish Makhija | — | |
| 39 | Juice | Neeraj Ghaywan | Blockbuster | |
| 40 | Theeran Adhigaaram Ondru | H. Vinoth | Hit | |
| 41 | A Daughter's Tale PANKH | Rajinder Verma | — | |
| 42 | Aksar 2 | Ananth Narayan Mahadevan | Average | |
| 43 | Dil Jo Na Keh Saka | Naresh Lalwani | — | |
| 44 | Shaadi Abhi Baaki Hai | Mansi Dovhal | — | |
| 45 | Panchlait | Prem Prakash Modi | — | |
| 46 | Tumhari Sulu | Suresh Triveni | Hit | |
| 47 | Break Of Study | H M Aziz | — | |
| 48 | Trinayani | Indranil Banerjee | — | |
| 49 | Syaahi | Varun Tandon | Blockbuster | |
| 50 | Destiny | Avirup Biswas | Hit | |
| 51 | Biporjoy | Sourav Chakraborty | Average | |
| 52 | Masala Chai | Marco Hülser | Blockbuster | |
| 53 | Let's Save Bobby | Vilas Padhye | — | |
| 54 | Qarib Qarib Singlle | Tanuja Chandra | Hit | |
| 55 | Shaadi Mein Zaroor Aana | Ratnaa Sinha | Hit | |
| 56 | Taraash | Ishan Siddiqui | — | |
| 57 | Black Line | Mark Olexa | — | |
| 58 | Sparsh | Arjun Suri | — | |
| 59 | Nagarik | Bimal Poudel | — | |
| 60 | Curzoner Kalom | Shouvik Mitra | Blockbuster | |
| 61 | Narayan | Jogesh Sehdeva | Hit | |
| 62 | ISIS: Enemies of Humanity | Yuvraj Kumar | — | |
| 63 | Ribbon | Rakhee Sandilya | — | |
| 64 | Ittefaq | Abhay Chopra | Hit | |
| 65 | Lock and Key | Shilpi Gulati | — | |
| 66 | If You Dare Desire... | Debalina Majumder | Hit | |
| 67 | Jivari | Himanshu Prajapati | — | |
| 68 | No Bed of Roses | Mostofa Sarwar Farooki | — | |
| 69 | Door Bell | Mukesh Narayan Agrawal | Average | |
| 70 | Hunny Bunny Bank Robbery | Vijay Roche | — | |
| 71 | Jia aur Jia | Howard Rosemeyer | Average | |
| 72 | Rukh | Atanu Mukherjee | — | |
| 73 | Death of a Father | Somnath Pal | Hit | |
| 74 | Maroon | Pulkit | — | |
| 75 | Sariwala | Shayon Maitra | — | |
| 76 | Golmaal Again | Rohit Shetty | — | |
| 77 | Walking With the Wind | Praveen Morchhale | — | |
| 78 | Kalaripayattu | Anal Shah | — | |
| 79 | Motu Patlu in Hong Kong: Kung Fu Kings 3 | Suhas Kadav | Average | |
| 80 | Secret Superstar | Advait Chandan | Hit | |
| 81 | Mersal | Atlee | Hit | |
| 82 | DANA BHANGA SHOPNO | Zubayr ibn Bakkar | — | |
| 83 | Jio Pagla | Ravi Kinagi | — | |
| 84 | Ashwatthama | Pushpendra Singh | Blockbuster | |
| 85 | Pushkar Puran | Kamal Swaroop | Hit | |
| 86 | Checkmate | Ektara Collective | Blockbuster | |
| 87 | Raaz-E-Sheitaan | Sameer Khan | Average | |
| 88 | Love and Shukla | Siddhartha Jatla | Hit | |
| 89 | Bhasmasur | Nishil Sheth | — | |
| 90 | YOU and I | Syed Ahmad Afzal | Blockbuster | |
| 91 | Call For Fun | Janak Toprani | — | |
| 92 | Dhaka Attack | Dipankar Dipon | Hit | |
| 93 | 2016 the End | Jaideep Chopra | — | |
| 94 | Muavza | Girish Juneja | Flop | |
| 95 | Tu Hai Mera Sunday | Milind Dhaimade | Hit | |
| 96 | Chef | Raja Menon | — | |
| 97 | Anukul | Sujoy Ghosh | Hit | |
| 98 | Kanyadaan | Akshay Dinesh Vaishnav | Hit | |
| 99 | To be Continued | Iftakher Ahmed Fahmi | — | |
| 100 | Raju Bajrangi | Manoj Sharma | — | |
| 101 | Judwaa 2 | David Dhawan | Average | |
| 102 | Spyder | A. R. Murugadoss | — | |
| 103 | Fare-Thee-Well | Vaibhav Munjal | — | |
| 104 | Invisible Anguish | Ambrish Bhatia | Average | |
| 105 | Jorda Jamal | Hasan Morshed | — | |
| 106 | Chawlochitro Circus | Mainak Bhaumik | Hit | |
| 107 | The Cage | Akram Khan | Hit | |
| 108 | The Yeti Adventure | Srijit Mukherji | Average | |
| 109 | Cockpit | Kamaleswar Mukherjee | — | |
| 110 | Projapoti Biskut | Anindya Chatterjee | — | |
| 111 | Bolo Dugga Maiki | Raj Chakraborty | — | |
| 112 | Byomkesh O Agnibaan | Anjan Dutt | Hit | |
| 113 | J.D. | Shailendra Pandey | — | |
| 114 | The Final Exit | Dhwanil Mehta | — | |
| 115 | Newton | Amit Masurkar | Hit | |
| 116 | Haseena Parkar | Apoorva Lakhia | — | |
| 117 | Bhoomi | Omung Kumar | — | |
| 118 | Jiya Jaye | Palash Sen | Blockbuster | |
| 119 | Have You Met You | Karan Wahi | — | |
| 120 | Union Leader | Sanjay Patel | Hit | |
| 121 | Meri Do Dulhan | Minu Khan | Average | |
| 122 | Rabbi | Rahat Kazmi | — | |
| 123 | Patel Ki Punjabi Shaadi | Sanjay Chhel | Average | |
| 124 | B. A. Pass 2 | Shadab Khan | Flop | |
| 125 | Simran | Hansal Mehta | — | |
| 126 | Lucknow Central | Ranjit Tiwari | — | |
| 127 | Thupparivaalan | Mysskin | Hit | |
| 128 | The Unknown Craftsman | Amit Dutta | Hit | |
| 129 | Tikli and Laxmi Bomb | Aditya Kripalani | Hit | |
| 130 | Shob Bhooturey | Birsa Dasgupta | — | |
| 131 | The Rally | Deepak Anand | Average | |
| 132 | Mr. Kabaadi | Seema Kapoor | Average | |
| 133 | Sameer | Dakxin Bajrange | — | |
| 134 | Poster Boys | Shreyas Talpade | — | |
| 135 | Daddy | Ashim Ahluwalia | — | |
| 136 | Satyadar Coaching | Dr. Krishnendu Chatterjee | — | |
| 137 | Boro Chele | Mizanur Rahman Aryan | Blockbuster | |
| 138 | Kotha Hobe To? | Syed Ahmed Shawki | Blockbuster | |
| 139 | This Binding Love | Indra Kumar | — | |
| 140 | Bilu Rakkhosh | Indrasis Acharya | — | |
| 141 | Ohongkar | Shahadat Hossain Liton | Average | |
| 142 | Rangbaaz | Shamim Ahamed Roni | — | |
| 143 | Chilekotha | Premangshu Roy | — | |
| 144 | Shrestha Bangali | Swapan Saha | Flop | |
| 145 | Rupa's Boutique | Glória Halász | — | |
| 146 | Jihad | Rakesh Parmaar | Blockbuster | |
| 147 | The Hungry | Bornila Chatterjee | Hit | |
| 148 | Baadshaho | Milan Luthria | Average | |
| 149 | Blindspot | Tania Deohans | — | |
| 150 | Shubh Mangal Saavdhan | R. S. Prasanna | — | |
| 151 | THE DOT | Sajidul Islam Pathan | Blockbuster | |
| 152 | Arjun Reddy | Sandeep Reddy Vanga | Hit | |
| 153 | Chhaya O Chhobi | Kaushik Ganguly | — | |
| 154 | Muskurahatein | Dr. J.S. Randhawa | Flop | |
| 155 | Sniff!!! | Amole Gupte | — | |
| 156 | Qaidi Band | Habib Faisal | — | |
| 157 | Babumoshai Bandookbaaz | Kushan Nandy | — | |
| 158 | A Gentleman | Raj Nidimoru | — | |
| 159 | Vivegam | Siva | Average | |
| 160 | Carbon: A Story of Tomorrow | Ramiz Ilham Khan | — | |
| 161 | Maacher Jhol | Pratim D. Gupta | Hit | |
| 162 | Shreelancer | Sandeep Mohan | — | |
| 163 | Haripada Haribol | Subir Saha | — | |
| 164 | Bareilly Ki Barfi | Ashwiny Iyer Tiwari | Hit | |
| 165 | I Am Robbie's | Debanjan Paul | — | |
| 166 | Dhananjoy | Arindam Sil | Hit | |
| 167 | Mum | Akash Mihani | Blockbuster | |
| 168 | Toilet: A Love Story | Shree Narayan Singh | Hit | |
| 169 | Lal Tee Shirt | Raihan Khan | — | |
| 170 | Nimki Phulki | Abhimanyu Mukherjee | — | |
| 171 | The Clarinets | Debadrita Bose | Hit | |
| 172 | Before the Third Bell | Basav Biradar | — | |
| 173 | Bhoyongkor Shundor | Animesh Aich | Average | |
| 174 | Jawker Dhan | Sayantan Ghosal | — | |
| 175 | Shunyata | Chintan sarda | — | |
| 176 | Gurgaon | Shanker Raman | — | |
| 177 | Jab Harry Met Sejal | Imtiaz Ali | — | |
| 178 | Where is the Friend's Home | Mahde Hasan | — | |
| 179 | Murakh The Idiot | Ruchi Joshi | Hit | |
| 180 | Modhu Hoi Hoi Bish Khawaila | Jasim Uddin Jakir | — | |
| 181 | Red Oleanders Raktokarobi | Amitava Bhattacharya | Hit | |
| 182 | Welcome Valentine | Dhruv Satija | — | |
| 183 | Baaraat Company | Syed Ahmad Afzal | — | |
| 184 | Indu Sarkar | Madhur Bhandarkar | — | |
| 185 | Raag Desh | Tigmanshu Dhulia | Blockbuster | |
| 186 | Mubarakan | Anees Bazmee | — | |
| 187 | The Two Companions | Nilimesh Kar | — | |
| 188 | Vikram Vedha | Pushkar | Hit | |
| 189 | Sunyo Theke Suru | Tutul Banerjee | — | |
| 190 | Commrade | Shankudeb Panda | Flop | |
| 191 | Meghnadbodh Rohoshyo | Anik Dutta | — | |
| 192 | Lipstick Under My Burkha | Alankrita Shrivastava | — | |
| 193 | Munna Michael | Sabbir Khan | Average | |
| 194 | God on a Leash | Varun Chopra | — | |
| 195 | Sarabhai vs Sarabhai Take 2: The Making | Aatish Kapadia | — | |
| 196 | The Hungry Stones | Shayon Maitra | — | |
| 197 | Chanderinama | Raajendra Jangley | — | |
| 198 | Seher | Manas Shashidharan Jacob | — | |
| 199 | Mirzaa | Ilmaz Syed | — | |
| 200 | Night | Onir | Average | |
| 201 | Jagga Jasoos | Anurag Basu | — | |
| 202 | Shortcut | masud sezan | — | |
| 203 | Chayabaji | Sharaf Ahmed Zibon | — | |
| 204 | Noini | Debashis Dutta | — | |
| 205 | The Affair | Hardik Mehta | Blockbuster | |
| 206 | Zakir Khan: Haq Se Single | Angshuman Ghosh | Blockbuster | |
| 207 | Ebar Jombey Moja | Premendu Bikash Chaki | Blockbuster | |
| 208 | Guti Malhar Er Atithi | Anindya Sarkar | — | |
| 209 | The Slum Stars | Sandeep Singh Bawa | Hit | |
| 210 | Guest iin London | Ashwni Dhir | — | |
| 211 | Mom | Ravi Udyawar | Hit | |
| 212 | Talent | Chandril Bhattacharya | — | |
| 213 | The Waves | Pradipta Bhattacharyya | — | |
| 214 | Legends of Jagannath Puri | — | — | |
| 215 | Thondimuthalum Driksakshiyum | Dileesh Pothan | Hit | |
| 216 | Epilogue | Layke Anderson | Hit | |
| 217 | City of Love | Indranil Roychowdhury | Hit | |
| 218 | Ek Haseena Thi Ek Deewana Tha | Suneel Darshan | Flop | |
| 219 | Jattu Engineer | Gurmeet Ram Rahim Singh | — | |
| 220 | Bruno & Juliet: A True Love Story | Imtiaz Ali | — | |
| 221 | Bridge | Amit Ranjan Biswas | — | |
| 222 | Relationships, Clubbing & Cocktails | — | Blockbuster | |
| 223 | Nabab | Joydeep Mukherjee | Hit | |
| 224 | Motu Patlu in Dragon's World | Suhas Kadav | — | |
| 225 | DJ: Duvvada Jagannadham | Harish Shankar | — | |
| 226 | Chaamp | Raj Chakraborty | — | |
| 227 | Tubelight | Kabir Khan | Average | |
| 228 | Ghya Chang Fou | Joyraj Bhattacharjee | Blockbuster | |
| 229 | Ishu's Balloon and a Painting that Comes to Life | Amit Dutta | — | |
| 230 | Phullu | Abhishek Saxena | — | |
| 231 | G Kutta Se | Rahul Dahiya | Blockbuster | |
| 232 | Bank Chor | Bumpy | — | |
| 233 | Daak Ghar | Nagesh Kukunoor | — | |
| 234 | Rakka | Neill Blomkamp | Hit | |
| 235 | Hothat Ekdin | Raj Mukherjee | — | |
| 236 | Hotath Dekha | Shahadat Hossain Bidyut | Blockbuster | |
| 237 | Guy in the Sky | Bikas Ranjan Mishra | — | |
| 238 | Ram Ratan | Govind Sakariya | Average | |
| 239 | Unarranged | Rahul Bhatnagar | Blockbuster | |
| 240 | Aroni Tokhon | Sourav Chakraborty | — | |
| 241 | Bachche Kachche Sachche | Ravi Sadasivuni | Blockbuster | |
| 242 | Love You Family | Sachindra Sharma | Average | |
| 243 | The Wishing Tree | Manika Sharma | — | |
| 244 | Raabta | Dinesh Vijan | Average | |
| 245 | Yeh Ballet | Sooni Taraporevala | Blockbuster | |
| 246 | Aquarium | Robiul Alam Robi | Blockbuster | |
| 247 | Khoj | Arka Ganguly | — | |
| 248 | Flat 211 | Sunil Sanjan | — | |
| 249 | Dear Maya | Sunaina Bhatnagar | — | |
| 250 | Mirror Game | V. Sharma | — | |
| 251 | Hanuman Da Damdaar | Ruchi Narain | — | |
| 252 | Sweetiee Weds NRI | Hasnain Hyderabadwala | Average | |
| 253 | Behen Hogi Teri | Ajay K Pannanlal | — | |
| 254 | The Space Between the Notes | Sumantra Ghosal | — | |
| 255 | Pagla Ghoda | Bikas Ranjan Mishra | Hit | |
| 256 | Amar Aponjon | Raja Chanda | — | |
| 257 | Sargoshiyan | Imran Khan | — | |
| 258 | Muzaffarnagar 2013 | Harish Kumar | — | |
| 259 | Islamic Exorcist | Faisal Saif | Hit | |
| 260 | Sachin: A Billion Dreams | James Erskine | Blockbuster | |
| 261 | Bhamashah | Vikram Nath Gupta | Blockbuster | |
| 262 | Ami Je Ke Tomar | Ravi Kinagi | Average | |
| 263 | Biswa Kalyan Rath: Biswa Mast Aadmi | Siddharth Vasani | Blockbuster | |
| 264 | Dobaara: See Your Evil | Prawaal Raman | Average | |
| 265 | Hindi Medium | Saket Chaudhary | Hit | |
| 266 | Viraam | Ziaullah Khan | — | |
| 267 | Half Girlfriend | Mohit Suri | Average | |
| 268 | 30 Days in September | Mahesh Dattani | — | |
| 269 | Boichek | Santosh Sivan | — | |
| 270 | The Big Fat City | Mahesh Dattani | Average | |
| 271 | Posto | Nandita Roy | Hit | |
| 272 | Thodi Thodi Si Manmaaniyan | Aditya Sarpotdar | — | |
| 273 | Nirahua Hindustani 2 | Manjul Thakur | — | |
| 274 | Sarkar 3 | Ram Gopal Varma | Average | |
| 275 | Meri Pyaari Bindu | Akshay Roy | — | |
| 276 | Ratri Shesher Tara | Somnath Sen | Blockbuster | |
| 277 | Porobashinee | Swapan Ahmed | Average | |
| 278 | Mantostaan | Rahat Kazmi | — | |
| 279 | Afternoon Clouds | Payal Kapadia | — | |
| 280 | Ballavpur Ki Roopkatha | Akhilesh Jaiswal | Hit | |
| 281 | Kali-Bari | Saif Baidya | — | |
| 282 | Durga Sohay | Arindam Sil | — | |
| 283 | Apon Manush | Shah Alam Mondol | — | |
| 284 | Masti Nahi Sasti | — | Average | |
| 285 | Junko | Abhinav Thakur | Flop | |
| 286 | Bāhubali 2: The Conclusion | S. S. Rajamouli | Hit | |
| 287 | Contract Killer The beginning | Raaj Vishwakarma | — | |
| 288 | শূন্যতা | Suvendu Ghosh | — | |
| 289 | Ajab Singh ki Gazab Kahani | Rishi Prakash Mishra | Average | |
| 290 | Sonata | Aparna Sen | — | |
| 291 | Maatr | Ashtar Sayed | Average | |
| 292 | Noor | Sunhil Sippy | Average | |
| 293 | Phaans | Raaj Mukherjee | Blockbuster | |
| 294 | Bishorjan | Kaushik Ganguly | Hit | |
| 295 | One | Birsa Dasgupta | — | |
| 296 | Saanjh | Ajay K Saklanni | Blockbuster | |
| 297 | Begum Jaan | Srijit Mukherji | — | |
| 298 | Hukumat Ki Aandhi | Haranath Chakraborty | Flop | |
| 299 | Let's Talk About "It" | Kshitij Sharma | — | |
| 300 | Mumbai Varanasi Express | Aarti Chabria | Hit | |
| 301 | Asamapta - Incomplete | Suman Mukhopadhyay | — | |
| 302 | Swatta | Hashibur Reza Kallol | Hit | |
| 303 | Blue Mountains | Suman Ganguli | — | |
| 304 | Mirza Juuliet | Rajesh Ram Singh | Average | |
| 305 | Laali Ki Shaadi Mein Laaddoo Deewana | Manish Harishankar | Average | |
| 306 | Bumbai Bird | Kamal Musale | — | |
| 307 | The God of Small Things | Saud Jubaer | Blockbuster | |
| 308 | Sultana Bibiana | Himel Ashraf | — | |
| 309 | Hason Raja | Ruhul Amin | Blockbuster | |
| 310 | Ebong Kiriti | Anirban Paria | — | |
| 311 | Meher Aali | Arindam Dey | — | |
| 312 | Khujli | Sonam Nair | — | |
| 313 | Taawdo: The Sunlight | Vijay Suthar | Blockbuster | |
| 314 | Poorna | Rahul Bose | Hit | |
| 315 | Naam Shabana | Shivam Nair | — | |
| 316 | Bhangarh: The Last Episode | Anil Bajpai | — | |
| 317 | Baaki Itihaas | Nikhil Mahajan | Blockbuster | |
| 318 | Take Off | Mahesh Narayanan | Hit | |
| 319 | Mandobasar Golpo | Tathagata Banerjee | — | |
| 320 | Bhanwarey | Shaurya Singh | Hit | |
| 321 | Le Lotta | Manish Mitra | Hit | |
| 322 | Life Ki Aisi Ki Taisi | Ejaz Ahmed | — | |
| 323 | Anaarkali of Aarah | Avinash Das | — | |
| 324 | Phillauri | Anshai Lal | — | |
| 325 | In Defence Of Freedom | Nandita Das | — | |
| 326 | Rajdarshan | Shivajee Chandrabhushan | Hit | |
| 327 | Bombay indore , finding a taxi and patriosim and the govt | — | Blockbuster | |
| 328 | Mantra | Nicholas Kharkongor | — | |
| 329 | Machine | Abbas Alibhai Burmawalla | Flop | |
| 330 | Trapped | Vikramaditya Motwane | Hit | |
| 331 | White Shirt | Sumit Arora | — | |
| 332 | Opportunity | Mohit Goswami | — | |
| 333 | Khamosh Adalat Jaari Hai | Ritesh Menon | Hit | |
| 334 | Maanagaram | Lokesh Kanagaraj | Hit | |
| 335 | Badrinath Ki Dulhania | Shashank Khaitan | — | |
| 336 | Angamaly Diaries | Lijo Jose Pellissery | Hit | |
| 337 | Bhuban Majhi | Fakhrul Arefeen Khan | Hit | |
| 338 | Luv Shuv Pyar Vyar | Pardeep Raja | Average | |
| 339 | Jeena Isi Ka Naam Hai | Keshhav Panneriy | Average | |
| 340 | Commando 2 - The Black Money Trail | Deven Bhojani | — | |
| 341 | Hasmukh Saab ki Wasihat | Mahesh Dattani | — | |
| 342 | Nayikar Bhumikay | Swagato Chowdhury | — | |
| 343 | Wedding Anniversary | Shekhar S. Jha | Average | |
| 344 | Mona Darling | Shashi Sudigala | Average | |
| 345 | Rangoon | Vishal Bhardwaj | — | |
| 346 | Aam sutra | Swarup Kumar Mondal | — | |
| 347 | The Ghazi Attack | Sankalp Reddy | Hit | |
| 348 | Ekusher Chetonaa | Sajidul Islam Pathan | Blockbuster | |
| 349 | Premi O Premi | Jakir Hossain Raju | — | |
| 350 | 61 No Gorpar Lane | Rajesh Dutta | — | |
| 351 | Irada | Aparna Singh | — | |
| 352 | Running Shaadi | Amit Roy | — | |
| 353 | The Unreserved | Samarth Mahajan | Blockbuster | |
| 354 | Kheer | Surya Balakrishnan | — | |
| 355 | Typecaste | Sourabh Shrivastava | Hit | |
| 356 | Mon Foring Er Golpo | Shihab Shaheen | — | |
| 357 | Devi | Rick Basu | Average | |
| 358 | The Kali of Emergency | Ashish Avikunthak | — | |
| 359 | Black Coffee | Atanu Bose | — | |
| 360 | Chauhar | Raghubeer Singh | — | |
| 361 | Hind Ka Napak Ko Jawab: MSG Lion Heart 2 | Honeypreet Insan | — | |
| 362 | U, Me Aur Ghar | Abhay Chhabra | — | |
| 363 | Bumper | Rwitobroto Mukherjee | — | |
| 364 | Aaba | Amar Kaushik | — | |
| 365 | Jolly LLB 2 | Subhash Kapoor | Hit | |
| 366 | Two Point Three (2.3) | Ritesh Varma | — | |
| 367 | Bewajah | Jagat Joon | Hit | |
| 368 | Disco Obu | Anand Kishore | Hit | |
| 369 | Mayabini | Akash Acharjee | — | |
| 370 | Alif | Zaigham Imam | — | |
| 371 | The Rope | Yasmine Kabir | — | |
| 372 | 1982 - A Love Marriage | Prashant Gore | — | |
| 373 | Love Is Mute | Ajinkya Tapkir | — | |
| 374 | The Fish Curry | Abhishek Verma | — | |
| 375 | Valobasha Emoni Hoy | Tania Ahmed | — | |
| 376 | Kaabil | Sanjay Gupta | Hit | |
| 377 | Raees | Rahul Dholakia | — | |
| 378 | AranyaDeb | Debasish Sen Sharma | — | |
| 379 | Bibaho Diaries | Mainak Bhaumik | Hit | |
| 380 | Coffee with D | Vishal Mishra | Average | |
| 381 | Majaz: Ae Gham-e-Dil Kya Karun | Ravindra Singh | — | |
| 382 | Pinjra | Prammod Sanghi | Blockbuster | |
| 383 | The Bongs Again | Anjan Dutt | — | |
| 384 | Ashley | Kewal Singh | Average | |
| 385 | Bairavaa | Bharathan | — | |
| 386 | Ok Jaanu | Shaad Ali | — | |
| 387 | Prakash Electronic | Manoj Sharma | — | |
| 388 | Ishq | Chanchal Banerjee | — | |
| 389 | June | Rik Bakshi | — | |
| 390 | Death of a Poet | Abu Sayeed | — | |
| 391 | Hotel Albatross | Nuhash Humayun | Hit | |
| 392 | Rewire | A Rohit | — | |
| 393 | Toast With The Ghost | Ankit Jaiswal | — | |
| 394 | The Blue Helmet | Mohanjeet Kalsi | — | |
| 395 | Bal Ganesh and the Pomzom Planet | Vijay S. Bhanushali | Blockbuster | |
| 396 | Kumbh | Umesh Vinayak Kulkarni | Blockbuster |
Showing 396 hindi films from 2017
View all yearsThe year 2017 is a landmark chapter in hindi cinema, also known as bollywood. A total of 396 hindi films were produced and released in 2017, spanning a wide range of genres including action, romance, family drama, comedy, mythology, thriller, and social issue-based narratives. These films were shot predominantly in the bollywood language and released across Odisha and among bollywood-speaking audiences globally.
hindi cinema has its roots dating back to 1936 with the release of Sita Bibaha, the first bollywood-language film. Over the decades, bollywood has grown into a thriving regional film industry, producing commercially successful and critically acclaimed films each year. The 2017 slate reflects that continued growth, with films targeting multiplex audiences as well as traditional single-screen theatres across Odisha.
In terms of box office performance, the 2017 bollywood season saw 45 Blockbusters and 79 Hits — demonstrating the strong appetite of bollywood audiences for quality regional content. These successes helped boost confidence among producers and distributors to invest further in the bollywood ecosystem.
Each movie listed in the table above has a dedicated page on The Cinema Verse featuring the complete cast and crew, synopsis, songs, trailer, box office collection, and audience reviews. Click any movie name to explore the full details.
Related Searches
Out of 396 Hindi movies in 2017, the box office verdicts above reflect audience turnout and theatrical collection across India. Blockbuster and Superhit films typically run for 4–8 weeks in theatres, while Average and Flop films have shorter runs. Upcoming films have not yet been released and their verdict will be updated post-release.
Bollywood is the colloquial name for the Hindi-language film industry based in Mumbai, India. The industry produces over 300–400 films annually and has a dedicated audience base of over a billion Hindi speakers across India as well as diaspora communities worldwide.
Bollywood films are exhibited in single-screen and multiplex theatres across India, with major centres in Mumbai, Delhi, Chennai, Bangalore, Hyderabad, and Kolkata. Popular Bollywood stars include actors such as Shah Rukh Khan, Salman Khan, Aamir Khan, Deepika Padukone, Ranveer Singh, and Alia Bhatt, among many others.
Major Hindi film production houses active in 2017 include Dharma Productions, Yash Raj Films, T-Series, and many independent producers who collaborate with leading OTT platforms — Netflix, Amazon Prime Video, and Disney+ Hotstar — for digital releases following their theatrical run.
The Cinema Verse is the most comprehensive online encyclopedia for hindi cinema, covering every film from 2010 to 2026 with detailed information on cast, crew, songs, trailers, box office performance, and audience reviews — all in one place.
The Cinema Verse covers the complete history of bollywood films from 2010 to 2026. Browse any year below to see the full list of hindi movies with directors, release dates, and box office verdicts.
bollywood produces films across every genre. Filter 2017 hindi movies by genre to find the exact type of film you are looking for.
Leading cast members who appeared in the most 2017 bollywood films. Click a name to see their full profile and filmography on The Cinema Verse.
After their theatrical run, most 2017 hindi movies are available to stream on popular OTT platforms. Here is where you can watch bollywood films online:
Aao NXT is a dedicated bollywood OTT platform streaming 2017 bollywood movies, web series, and exclusive bollywood content. The go-to destination for bollywood digital entertainment.
Kanccha Lannka is a popular bollywood streaming platform featuring 2017 bollywood releases, classic hindi films, and original bollywood content not available elsewhere.
Tarang Plus is the official OTT platform of Tarang TV, offering 2017 hindi movies, bollywood serials, and live TV. One of the most trusted names in bollywood digital streaming.
Availability varies by title. Visit individual movie pages on The Cinema Verse for direct streaming links where available.
The hindi film industry has grown steadily year on year. In 2017, bollywood released 396 films — spanning action, romance, drama, comedy, and more. Compare with recent years: