Loading…
Loading…
Complete A to Z list of all Bollywood films released in 2022. Find every hindi film from 2022 with director names, release dates, box office verdict, cast details, and reviews.
Sorted by release date — newest first. Click a movie name to view full details.
| # | Movie Name | Director | Release | Verdict |
|---|---|---|---|---|
| 1 | Rowdy | Ramana Mogili | — | |
| 2 | The Paper | Ali zulfikar Zahedi | — | |
| 3 | Hatyapuri | Sandip Ray | — | |
| 4 | Projapati | Avijit Sen | Hit | |
| 5 | The Check Post | Hassan Nazer | — | |
| 6 | Cirkus | Rohit Shetty | Average | |
| 7 | Cafe Desire | Robiul Alam Robi | — | |
| 8 | Apaar | Abison Yumnam | — | |
| 9 | The Fallen are Connected | B.S.P. Varma | — | |
| 10 | Uttwaraan | Indraadip Dasgupta | — | |
| 11 | Mayashalik | Shihab Shaheen | Blockbuster | |
| 12 | If Only Trees Could Talk | Bobby Sarma Baruah | — | |
| 13 | The Faded Footprints | Abhik Das | — | |
| 14 | Shadyantra | Ganesh Yadav | Blockbuster | |
| 15 | Raja Bro | Sridhar Rangayan | Flop | |
| 16 | Joy Bangla | Kazi Hayat | — | |
| 17 | Neetishastra | Arunava Khasnobis | — | |
| 18 | The Next Morning | Senthilkumar Alamuthu | — | |
| 19 | Govinda Naam Mera | Shashank Khaitan | — | |
| 20 | Haami 2 | Nandita Roy | — | |
| 21 | A Cheat Day | Gautam Arora | — | |
| 22 | L.A.C. | Nitin Kumar Gupta | — | |
| 23 | Satbhoot Adbhoot | Pritam Sarkar | — | |
| 24 | Rickshaw Girl | Amitabh Reza Chowdhury | — | |
| 25 | Ek Anjaan Rishtey Ka Guilt 2 | Shoib Nikash Shah | — | |
| 26 | Naai Sekar Returns | Suraj | Hit | |
| 27 | Anannya Saradiya | Sanjoy Das | — | |
| 28 | Shadow Assassins | Nilanjan Datta | — | |
| 29 | Maarrich | Dhruv Lather | Blockbuster | |
| 30 | Blurr | Ajay Bahl | Average | |
| 31 | Vadh | Jaspal Singh Sandhu | — | |
| 32 | Salaam Venky | Revathi | — | |
| 33 | Hirokgorer Hire | Sayantan Ghosal | — | |
| 34 | The Elephant Whisperers | Kartiki Gonsalves | Hit | |
| 35 | Taka | Saroj Bhagat | — | |
| 36 | Khela Jawkhon | Arindam Sil | — | |
| 37 | DSP | Ponram | — | |
| 38 | Green Signal | Sharadsingh Thakur | — | |
| 39 | Freddy | Shashanka Ghosh | Hit | |
| 40 | An Action Hero | Anirudh Iyer | — | |
| 41 | India Lockdown | Madhur Bhandarkar | — | |
| 42 | Rajat Chauhan: My Crush Stories | — | Hit | |
| 43 | Mask | Ashish Kumar | Hit | |
| 44 | Zakir Khan: Tathastu | — | Blockbuster | |
| 45 | Naam Tha Kanhaiyalal | Pawan Kumar | — | |
| 46 | 1422 | Ashfaqur Rahman Abir | — | |
| 47 | Toke Chhara Banchbo Na | Sujit Mondal | — | |
| 48 | Prosenjit Weds Rituparna | Samrat Sharma | — | |
| 49 | Before Life After Death | Anshul Tiwari | — | |
| 50 | City of Jackals | Soojit Dutta | — | |
| 51 | Mahishasur Marddini | Ranjan Ghosh | — | |
| 52 | Kora Kagazz | Nawneet Ranjan | — | |
| 53 | Bhediya | Amar Kaushik | — | |
| 54 | Amar Colony | Siddharth Chauhan | Blockbuster | |
| 55 | Qala | Anvita Dutt | — | |
| 56 | OUTCAST | Kashish Kanojia | — | |
| 57 | Murder at Koh E Fiza | Divaker Naik | Flop | |
| 58 | Dahini - The Witch | Rajesh Touchriver | — | |
| 59 | Muntasir | Iffat Jahan Momo | — | |
| 60 | Kothamrito | Jiit Chakraborty | — | |
| 61 | Ogo Bideshini | Anshuman Pratyush | — | |
| 62 | India's Sons | Neeraj Kumar | — | |
| 63 | Kaktaruar Math | Samir Das Bairagya | — | |
| 64 | Mister Mummy | Shaad Ali | Average | |
| 65 | Drishyam 2 | Abhishek Pathak | Blockbuster | |
| 66 | Capital A, Small A | Sumit Suresh Kumar | — | |
| 67 | Boys of Haor | Zobayer Raihan | Blockbuster | |
| 68 | Sanaa | Sudhanshu Saria | — | |
| 69 | Sahebs Who Never Left | Praveen Chaturvedi | — | |
| 70 | Alpin | Al Hazhen | — | |
| 71 | Coffin | Roni Bhowmik | — | |
| 72 | Dostojee | Prasun Chatterjee | Blockbuster | |
| 73 | Deshantor | Ashutosh Sujan | — | |
| 74 | Oranges in the Winter Sun | Anureet Watta | — | |
| 75 | Thai Massage | Mangesh Hadawale | — | |
| 76 | Uunchai | Sooraj Barjatya | — | |
| 77 | Rocket Gang | Bosco Martis | Average | |
| 78 | Monica, O My Darling | Vasan Bala | Hit | |
| 79 | Daag | Sanjoy Somadder | — | |
| 80 | Hacker 2.0 | Arjun Vardhan | — | |
| 81 | Dada Lakhmi | Yashpal Sharma | Blockbuster | |
| 82 | reverie | Vasu Bhatia | — | |
| 83 | Love Today | Pradeep Ranganathan | Hit | |
| 84 | The Golden Wings of Watercocks | Muhammad Quayum | Blockbuster | |
| 85 | Double XL | Satramm Ramani | — | |
| 86 | Mili | Mathukutty Xavier | — | |
| 87 | Phone Bhoot | Gurmmeet Singh | — | |
| 88 | Tadka | Prakash Raj | — | |
| 89 | Subho Bijoya | Rohan Sen | — | |
| 90 | Mustard Greens | Karan Suri Talwar | — | |
| 91 | Behind the Doors | Kushal Shekawat | — | |
| 92 | Home | Evelyn Jude Rodrigues | — | |
| 93 | Aakash Mehta: Life Right Now | — | Blockbuster | |
| 94 | One and a Half Knot | Meenakshi Rai | — | |
| 95 | Somewhere Near and Far | Gurleen Grewal | — | |
| 96 | Opium | Aman Sachdeva | — | |
| 97 | Damal | Raihan Rafi | — | |
| 98 | Tara vs Bilal | Samar Iqbal | — | |
| 99 | Araal | Nazmul Nobin | — | |
| 100 | All day and all of the night | Priya Naresh | — | |
| 101 | Ballabhpurer Roopkotha | Anirban Bhattacharya | Blockbuster | |
| 102 | Jotugriho | Saptaswa Basu | — | |
| 103 | Thank God | Indra Kumar | — | |
| 104 | Ram Setu | Abhishek Sharma | — | |
| 105 | Breaking News | Arko Bhattacharya | — | |
| 106 | Bijoya Dashami | Souvik Dey | — | |
| 107 | Jaggu Ki Lalten | — | — | |
| 108 | Modiji ki beti | — | — | |
| 109 | Aye Zindagi | Anirban Bose | — | |
| 110 | Love You Loktantra | Abhay Nihalani | — | |
| 111 | Kahani Rubberband Ki | Sarika Sanjot | Hit | |
| 112 | Code Name: Tiranga | Ribhu Dasgupta | Average | |
| 113 | Doctor G | Anubhuti Kashyap | — | |
| 114 | Dui Diner Duniya | Anam Biswas | Hit | |
| 115 | The Frog is the Pond's Witness | Anuj Malhotra | — | |
| 116 | Max, Min and Meowzaki | Narasimhamurthy Padmakumar | — | |
| 117 | Baj Gai Seeti | Dheeraj Jindal | — | |
| 118 | The Storyteller | Ananth Narayan Mahadevan | Hit | |
| 119 | Jao Pakhi Bolo Tare | Mustafizur Rahman Manik | — | |
| 120 | Hridita | Ispahani Arif Jahan | — | |
| 121 | Hindutva | Karan Razdan | — | |
| 122 | The Way We Are | Nihit Bhave | — | |
| 123 | Chakki | Satish Munda | — | |
| 124 | Nazar Andaaz | Vikrant Deshmukh | Average | |
| 125 | Goodbye | Vikas Bahl | Hit | |
| 126 | Mariam | Arvind Pratap | — | |
| 127 | Maja Ma | Anand Tiwari | — | |
| 128 | Mission Everest | Debaditya Bandyopadhyay | — | |
| 129 | Punorjonmo 3 | Vicky Zahed | — | |
| 130 | Ponniyin Selvan: Part I | Mani Ratnam | Hit | |
| 131 | Kantara | Rishab Shetty | Hit | |
| 132 | If I come back alive | — | — | |
| 133 | Isha Kha | Dayel Rahman | — | |
| 134 | Boshonto Bikel | Rafiq Sikder | — | |
| 135 | Half A Dream | Ravikant Jaiswal | — | |
| 136 | Kacher Manush | Pathikrit Basu | Hit | |
| 137 | Karnasubarner Guptodhon | Dhrubo Banerjee | Hit | |
| 138 | Shon Shon | Abid Mallick | — | |
| 139 | Boudi Canteen | Parambrata Chatterjee | — | |
| 140 | Woh 3 Din | — | — | |
| 141 | Plan A Plan B | Shashanka Ghosh | — | |
| 142 | Incognito | Ravi Muppa | — | |
| 143 | Vikram Vedha | Gayathri | — | |
| 144 | Gunehgaar | Akarsh Khurana | Average | |
| 145 | Beauty Circus | Mahmud Didar | — | |
| 146 | Operation Sundarbans | Dipankar Dipon | Blockbuster | |
| 147 | Kadambari Aajo | Sharmistha Deb | Blockbuster | |
| 148 | Ishq Pashmina | Arvind Pandey | — | |
| 149 | Atithi Bhooto Bhava | Hardik Gajjar | Blockbuster | |
| 150 | Babli Bouncer | Madhur Bhandarkar | — | |
| 151 | Chup | R. Balki | — | |
| 152 | Vakeel Babu | Sumit Purohit | — | |
| 153 | Conditions Apply | Puja Banerji | — | |
| 154 | Good Morning | Jyoti Kapur Das | — | |
| 155 | The List | Gaurav Dave | — | |
| 156 | Dhokha: Round D Corner | Kookie Gulati | — | |
| 157 | The Fruit of Evil | Swapan Nandi | Blockbuster | |
| 158 | Haar Mana Haar | Raja Chanda | — | |
| 159 | My Dear Sir | Chandrajit Patra | — | |
| 160 | Ajker Shortcut | Subir Mondal | Blockbuster | |
| 161 | On Either Sides of the Pond | Parth Saurabh | Blockbuster | |
| 162 | Siya | Manish Mundra | — | |
| 163 | Dhaage | Ankur Maan | — | |
| 164 | Saroj Ka Rishta | Abhishek Saxena | — | |
| 165 | Matto Ki Saikil | M. Gani | Hit | |
| 166 | Jahaan Chaar Yaar | Kamal Pandey | — | |
| 167 | Khalli Balli | Manoj Sharma | — | |
| 168 | Middle Class Love | Ratnaa Sinha | — | |
| 169 | Jogi | Ali Abbas Zafar | Hit | |
| 170 | Nishwas | Raihan Rafi | Blockbuster | |
| 171 | Kachha Baniyan Gang: The Real Story Behind Delhi Crime Season 2 | — | — | |
| 172 | Kacchey Limbu | Shubham Yogi | — | |
| 173 | Live | Shamim Ahamed Roni | — | |
| 174 | Akorik | Tathagata Bhattacherjee | — | |
| 175 | Bishakto Manush Vol. 1 | Sunny Ray | — | |
| 176 | Subhagi | — | — | |
| 177 | Birthday Wala Gift | Vaibhav Hatkar | — | |
| 178 | Brahmāstra Part One: Shiva | Ayan Mukerji | — | |
| 179 | UNSIN | Rabbi Khan | — | |
| 180 | Aa Bhi Ja O Piya | Rajesh Harivansha Mishra | — | |
| 181 | Run For Life Bhaag | Shoib Nikash Shah | — | |
| 182 | BhubanBabur Smart Phone | Pranabes Chandra | — | |
| 183 | Token the Treasure | Ravikala Gupta | — | |
| 184 | Cuttputlli | Ranjit Tiwari | — | |
| 185 | Paka Dekha | Premendu Bikash Chaki | — | |
| 186 | In A Dissent Manner | Ehraz Zaman | — | |
| 187 | Pralhad | Sayal Mukherjee | — | |
| 188 | From the Shadows | Miriam Chandy Menacherry | Hit | |
| 189 | Some Film by Guru Dutt | Himanshu Tomar | — | |
| 190 | मजदूर मजबूर मज़बूत | Ayushman Sharma | — | |
| 191 | Chintaa Mani | — | Flop | |
| 192 | Only the Wind Knows the Truth | Mriganka Goswami | — | |
| 193 | Lokkhi Chele | Kaushik Ganguly | Hit | |
| 194 | iTales | Rajshri Deshpande | — | |
| 195 | Holy Cow | Sai Kabir | Average | |
| 196 | Unintentional | Sandip Sharma | Blockbuster | |
| 197 | Amrapali | Raja Chanda | — | |
| 198 | Kolkata Chalantika | Pavel Bhattacharjee | — | |
| 199 | A Victorious Teenage War Hero | Shila Rahman Tithi | — | |
| 200 | Mlechha | Nikhil Salian | Blockbuster | |
| 201 | Bismillah | Indraadip Dasgupta | — | |
| 202 | Dobaaraa | Anurag Kashyap | — | |
| 203 | Thiruchitrambalam | Mithran Jawahar | Hit | |
| 204 | Chinnomul | Rudranil Chaudhuri | — | |
| 205 | Shongshar Unlimited | Abu Hayat Mahmud | — | |
| 206 | Ashirbad | Mustafizur Rahman Manik | — | |
| 207 | Writer's Block | Aritra Banerjee | — | |
| 208 | Sri Aurobindo Ghose: The Beginning of Spiritual Journey | suraj kumar | — | |
| 209 | Aalam | Deependra Kumar Yadav | — | |
| 210 | Marigold | Abhinav Dubey | Blockbuster | |
| 211 | Fire Of Teak Flame Of Chinar | Kumaar Chowdhury | — | |
| 212 | Ayesha’s Voyage | Prodipto Saha | — | |
| 213 | Dharmajuddha | Raj Chakraborty | — | |
| 214 | Mein Mehmood | Prataya Saha | — | |
| 215 | Dadi Ka Murabba | Kan Singh Sodha | — | |
| 216 | 23rd September | Sombit Naskar | — | |
| 217 | Chirkut o Nil Shari | চিরকুট ও নীল শাড়ী | Maruf Hossain Sajib | — | |
| 218 | Shuklopokkho | Vicky Zahed | Hit | |
| 219 | Bhotbhoti | Tathagata Mukherjee | Blockbuster | |
| 220 | Makhlooq | Amrit | Flop | |
| 221 | Aamras | Mayank Pushpam Singh | — | |
| 222 | Laal Singh Chaddha | Advait Chandan | — | |
| 223 | Raksha Bandhan | Aanand L. Rai | — | |
| 224 | Byomkesh Hotyamancha | Arindam Sil | Average | |
| 225 | Jongom | Sharmistha Mitra Chakraborty | — | |
| 226 | Love and Cocoa | Praval Chhajed | Blockbuster | |
| 227 | Raat: Night Time in Small Town India | — | — | |
| 228 | Sita Ramam | Hanu Raghavapudi | Hit | |
| 229 | Ekti Jiggasha | Fariha Jannat Mim | — | |
| 230 | Chhaya Surya | Rina Choudhury | — | |
| 231 | Reality Show | Bishikh Talukdar | — | |
| 232 | Akash Ongshoto Meghla | Joydeep Mukherjee | — | |
| 233 | Miami Seh New York | Joy Augustine | — | |
| 234 | Haryana | Sandeep Baswana | — | |
| 235 | Naar Ka Sur | Kuldeep Kaushik | — | |
| 236 | Match Of Life | Aman Sagar | — | |
| 237 | Kinaara | Rahul Ranjan | — | |
| 238 | Darlings | Jasmeet K Reen | — | |
| 239 | Bulbule | Manpreet Dhami | Blockbuster | |
| 240 | Manhoos | Prinkesh Prajapati | — | |
| 241 | 15 Seconds A Lifetime | Divya Kharnare | — | |
| 242 | Fatima | Sourabh Kanti Dutta | — | |
| 243 | Powai | Kuldip Patel | — | |
| 244 | Bhole Baba Paar Karega | Abhimanyu Mukherjee | — | |
| 245 | A Holy Conspiracy | Saibal Mitra | — | |
| 246 | Hawa | Mejbaur Rahman Sumon | — | |
| 247 | Good Luck Jerry | Siddharth Sen | — | |
| 248 | Ek Villain Returns | Mohit Suri | — | |
| 249 | Antarjaal | Prarjun Majumder | — | |
| 250 | Macha Do Bawandar Macha Do | Punit Kumar | — | |
| 251 | Rani Rani Rani | Rajaram Rajendran | — | |
| 252 | Planchette on 25 April | Dipa Mahbuba Yasmin | — | |
| 253 | Achena Uttam | Atanu Bose | Average | |
| 254 | Sahobashe | Anjan Kanjilal | — | |
| 255 | Abnormal | Ashutosh Upadhyay | — | |
| 256 | The Tale Of A Santa And His Moth | Aneek Chaudhuri | — | |
| 257 | My Hate Letter To Cycles and/or Self harm | Harsh Vardhan Kumar | Blockbuster | |
| 258 | Tonoya | Imraul Rahat | — | |
| 259 | Bad Egg | Mehak Jamal | — | |
| 260 | Mimamsa | — | — | |
| 261 | Odd Couple | Prashant Johari | Hit | |
| 262 | Tere Liye | Panam Verma | Blockbuster | |
| 263 | Judaa Hoke Bhi | Vikram Bhatt | Average | |
| 264 | Ladki: Dragon Girl | Ram Gopal Varma | — | |
| 265 | Shabaash Mithu | Srijit Mukherji | — | |
| 266 | Jaadugar | Sameer Saxena | — | |
| 267 | Bibaho Bivranti | Pothik Shadhan | — | |
| 268 | Tell Me Your Story | Sudipto Nag | — | |
| 269 | Bachibar Holo Tar Sadh | Vicky Zahed | — | |
| 270 | Poran | Raihan Rafi | Hit | |
| 271 | Guthlee Ladoo | Ishrat R Khan | — | |
| 272 | Freedom | Prodipto Saha | — | |
| 273 | Psycho | Anonno Mamun | Average | |
| 274 | Amanush | Sanjoy Somadder | — | |
| 275 | 48 Kos | Rajinder Verma | — | |
| 276 | Khuda Haafiz Chapter 2: Agni Pariksha | Faruk Kabir | Hit | |
| 277 | Koli O Arjun | Subhankar Bhowmik | — | |
| 278 | Din - The Day | Morteza Atashzamzam | — | |
| 279 | Chatak | Atiul Islam | — | |
| 280 | Bidrohi - The Rebel | Shelim Khan | — | |
| 281 | Pratham Barer Pratham Dekha | Aakash Malakar | — | |
| 282 | Circus Er Ghora | Rajesh Dutta | — | |
| 283 | Shrimati | Arjunn Dutta | Blockbuster | |
| 284 | Titu Ambani | Rohit Raj Goyal | — | |
| 285 | Rocketry: The Nambi Effect | R. Madhavan | Hit | |
| 286 | Erao Shotru | Sandip Chowdhury | — | |
| 287 | Clown | Rik Chatterjee | — | |
| 288 | Rashtra Kavach Om | Kapil Verma | Average | |
| 289 | Choukath (চৌকাঠ) | Laboni Ashrafi | — | |
| 290 | Pride | Arun Siddharth | — | |
| 291 | Sherdil: The Pilibhit Saga | Srijit Mukherji | — | |
| 292 | JugJugg Jeeyo | Raj Mehta | — | |
| 293 | Forensic | Vishal Furia | — | |
| 294 | Ishkabon | Mandip Saha | — | |
| 295 | Jhorapalok | Sayantan Mukherjee | — | |
| 296 | Kohinoor | Kamrul Hasan | — | |
| 297 | Ei Muhurte | Abrar Athar | — | |
| 298 | Haluaman | Abhimanyu Mukherjee | — | |
| 299 | Takar Rang Kalo | Kalyan Sarkar | — | |
| 300 | Gotakhor | Sanjeev Kumar rajput | — | |
| 301 | Kuler Achaar | Sudeep Das | — | |
| 302 | The Human | Mahfuzur Rahman Sabuj | Flop | |
| 303 | Long Period of Persecution | Proshoon Rahmaan | — | |
| 304 | Chaar Cup Chai | Harman Singh | — | |
| 305 | Jaalbandi | Pijush Saha | — | |
| 306 | Omanush | Anonno Mamun | — | |
| 307 | Aay Khuku Aay | Sauvik Kundu | — | |
| 308 | Talash | Saikat Nasir | — | |
| 309 | Feludar Goyendagiri: Darjeeling Jawmjawmaat | Srijit Mukherji | — | |
| 310 | Ittu Si Baat | Adnan Ali | Average | |
| 311 | Nikamma | Sabbir Khan | Average | |
| 312 | Abhagir Swargo | Tridev Tejo | — | |
| 313 | Sahosh | Sazzad Khan | — | |
| 314 | BirdBox | Rajesh Thakare | Average | |
| 315 | Manhole | Abhishek Verma | — | |
| 316 | 2 (दो) | Rajvir Rance | — | |
| 317 | Two Sisters And A Husband | Shlok Sharma | — | |
| 318 | 777 Charlie | Kiranraj K. | Hit | |
| 319 | Bikkhov | Shamim Ahamed Roni | — | |
| 320 | Rish | Preetam Mukherjee | — | |
| 321 | Funral | Vivek Rajendra Dubey | — | |
| 322 | Dear Dia | — | — | |
| 323 | Taking the Horse to Eat Jalebis | Anamika Haksar | — | |
| 324 | Ardh | Palash Muchhal | Average | |
| 325 | Janhit Mein Jaari | Jai Basantu Singh | — | |
| 326 | Draupadi: The Horror Night | Sukumar Das | — | |
| 327 | Mrityupathojatri | Saumya Sengupta | — | |
| 328 | Tritiyo Purush | Raaj Mukherjee | — | |
| 329 | Agamikal | Anjan Aich | — | |
| 330 | X=Prem | Srijit Mukherji | Hit | |
| 331 | Habji Gabji | Raj Chakraborty | — | |
| 332 | First Second Chance | — | — | |
| 333 | Samrat Prithviraj | Dr. Chandraprakash Dwivedi | — | |
| 334 | Vikram | Lokesh Kanagaraj | Hit | |
| 335 | Panchabhuj | Rana Banerjee | — | |
| 336 | Shesh Chithi | Sumon Dhar | — | |
| 337 | Chhoti Shameez | Shruti Vohra | — | |
| 338 | The Florist | Priyam Chanda | — | |
| 339 | The Sorrow of Love | Sohag Sen | — | |
| 340 | The Village | Shahriar Galib | Blockbuster | |
| 341 | Impasse | Tuhin Basu | — | |
| 342 | Dear Molly | Gajendra Ahire | Flop | |
| 343 | Sanwri - Love Beyond Gender | Pallavi Roy | Blockbuster | |
| 344 | Motu Patlu : Kung Fu Kings 6: The Secret of Devil's Heart | Suhas Kadav | — | |
| 345 | Layla | Mohammad Rafi Sumon | — | |
| 346 | Love in Ukraine | Nitin Kumar Gupta | — | |
| 347 | Amaris | Pushpenddra Singh | Blockbuster | |
| 348 | Anek | Anubhav Sinha | — | |
| 349 | Cheene Baadaam | Shieladitya Moulik | — | |
| 350 | Bhoy Peyo Na | Ayan Dey | — | |
| 351 | Kulpi | Barshali Chatterjee | — | |
| 352 | Tirandaj Shabor | Arindam Sil | Hit | |
| 353 | Family Bond | Md Raashidul Islam | — | |
| 354 | The Cannabis Diary | Sujeet Shiv Kumar | — | |
| 355 | Two Perfect Strangers | Dwij Patel | — | |
| 356 | Happy Birthday | Nissan Mahmud | — | |
| 357 | Pap Punno | Giasuddin Selim | Hit | |
| 358 | Gray | Sakshi Gurnani | — | |
| 359 | Chitrakut | Himanshu Malik | — | |
| 360 | Fire in the Mountains | Ajitpal Singh | Blockbuster | |
| 361 | Jungle Cry | Sagar Ballary | Hit | |
| 362 | Dhaakad | Razneesh Ghai | Average | |
| 363 | Bhool Bhulaiyaa 2 | Anees Bazmee | — | |
| 364 | Belashuru | Shiboprosad Mukherjee | — | |
| 365 | Savings Account | Raja Chanda | — | |
| 366 | A Bit of Happiness | Ashish Madurwar | — | |
| 367 | Siege in the Air | Muntaha Amin | — | |
| 368 | Nauha | Pratham Khurana | Flop | |
| 369 | Triple Cross | Mirza Malik | Blockbuster | |
| 370 | Hridpindo | Shieladitya Moulik | Blockbuster | |
| 371 | Aparajito | Anik Dutta | Blockbuster | |
| 372 | Khel Kood Aur Bhoot | Adnan Malik | — | |
| 373 | Jayeshbhai Jordaar | Divyang Thakkar | — | |
| 374 | Dark Rose: The Name of Fear | Shivam Singh | — | |
| 375 | Lords of Lockdown | Mihir Fadnavis | — | |
| 376 | Arekbar Bhalobashi | Mahmudur Rahman Hime | — | |
| 377 | Matinee Show | Noyeem Imtiaz Neamul | — | |
| 378 | Mansai-Beyond River | Ashutosh Das | — | |
| 379 | Chompa House | Vicky Zahed | Hit | |
| 380 | Suravi | Chayanika Chowdhury | — | |
| 381 | Demons | Rohit Mittal | — | |
| 382 | Roommate | Noyeem Imtiaz Neamul | — | |
| 383 | Mini | Mainak Bhaumik | Flop | |
| 384 | Kolkatar Harry | Rajdeep Ghosh | — | |
| 385 | The Conversion | Vinod Tiwari | — | |
| 386 | Stories on the Next Page | Brinda Mitra | — | |
| 387 | Mere Desh Ki Dharti | Faraz Haider | Hit | |
| 388 | Thar | Raj Singh Chaudhary | — | |
| 389 | Shudhu Tumimoy | Mahmudur Rahman Hime | — | |
| 390 | Ghun | ঘুণ | Vicky Zahed | — | |
| 391 | Badboli Bhavna | — | — | |
| 392 | Digbazi | Jakaria Showkhin | — | |
| 393 | Floor Number 7 | Raihan Rafi | Blockbuster | |
| 394 | Golui | SA Haque Alik | — | |
| 395 | Sumit Sourav: Vansh Ka Naash | Karan Asnani | — | |
| 396 | Once Upon a Time | Talat Ahmed | — | |
| 397 | Heads Above Water | Afra Nuarey | — | |
| 398 | Pariah | Nishant Roy Bombarde | Average | |
| 399 | Kishmish | Rahool Mukherjee | — | |
| 400 | The Pomegranate Tree | Kanika Vora | — | |
| 401 | Runway 34 | Ajay Devgn | — | |
| 402 | Jana Gana Mana | Dijo Jose Antony | Hit | |
| 403 | Nishir Daak | Nuhash Humayun | — | |
| 404 | Raavan | M.N. Raj | — | |
| 405 | Mister Ovineta | Rubel Hasan | — | |
| 406 | Ami O Amar Madhuri | Rahool Mukherjee | — | |
| 407 | Prapti - Receipt | Anuraag Pati | — | |
| 408 | Eye to Eye | Arko Bhattacharya | — | |
| 409 | Hearsay | Nuhash Humayun | Blockbuster | |
| 410 | Flat Thekey Paliye | — | — | |
| 411 | Operation Romeo | Shashant Shah | — | |
| 412 | Jersey | Gowtam Tinnanuri | Hit | |
| 413 | RAGE | prem soni | Blockbuster | |
| 414 | Likkhe Jo Khat Tumhe | Nozzer Pardiwala | — | |
| 415 | Ora Tin Jon | — | — | |
| 416 | Something Sweet | Nuhash Humayun | Hit | |
| 417 | Time Can Never Mend | Indrajit Das | — | |
| 418 | Things I Could Never Tell My Mother | Humaira Bilkis | Hit | |
| 419 | K.G.F: Chapter 2 | Prashanth Neel | Hit | |
| 420 | Moshla Kawtha | Arindam Sil | — | |
| 421 | Ananta - The Eternal | Abhinandan Dutta | — | |
| 422 | The Eken | Joydeep Mukherjee | — | |
| 423 | Jai Bheem | Jassi Chana | — | |
| 424 | A Night of Knowing Nothing | Payal Kapadia | Hit | |
| 425 | Beast | Nelson Dilipkumar | — | |
| 426 | Mother, Who Will Weave Now? | Amit Dutta | — | |
| 427 | Mahananda | Arindam Sil | — | |
| 428 | Kadaknath | V S Shivan | — | |
| 429 | Hurdang | Nikhil Nagesh Bhat | — | |
| 430 | Dangerous | Ram Gopal Varma | Flop | |
| 431 | Women are not allowed in this Building | Nuhash Humayun | Hit | |
| 432 | Dasvi | Tushar Jalota | — | |
| 433 | Disconnect | Abhishek Tiwari | — | |
| 434 | Cobalt Blue | Sachin Kundalkar | — | |
| 435 | Asharey Goppo | Arindam Chakraborty | — | |
| 436 | Kaun Pravin Tambe? | Jayprad Desai | Hit | |
| 437 | Attack | Lakshya Raj Anand | — | |
| 438 | Her Story | Sudipta Dey | — | |
| 439 | Sharmaji Namkeen | Hitesh Bhatia | — | |
| 440 | Jaspreet Singh: Koi Load Nahi | Karan Asnani | — | |
| 441 | Arranged | Ritesh Menon | Average | |
| 442 | RRR | S. S. Rajamouli | Hit | |
| 443 | Trikonomiti | Kabbo Kabir | — | |
| 444 | Life is Suffering. Death is Salvation | Arvind Pratap | — | |
| 445 | The Protector | Pradipta Ray | — | |
| 446 | Jalsa | Suresh Triveni | — | |
| 447 | Bachchhan Paandey | Farhad Samji | — | |
| 448 | Jahaan | Celina John | Blockbuster | |
| 449 | Moshari | Nuhash Humayun | — | |
| 450 | Aisa Q | Venu Somineni | — | |
| 451 | Baaraat | — | — | |
| 452 | The Daughter | Soumyak Kanti DeBiswas | — | |
| 453 | Aami O Apu | Suman Maitra | — | |
| 454 | Gunin | Giasuddin Selim | — | |
| 455 | Aparajitaa | Rohan Sen | — | |
| 456 | 10 Nahi 40 | Dr. J.S. Randhawa | Blockbuster | |
| 457 | Kiss. | Varun Grover | Average | |
| 458 | The Kashmir Files | Vivek Agnihotri | Hit | |
| 459 | Clouds of Monsoon | Ketan Kuril | — | |
| 460 | Taken For Granted | Ashwiny Iyer Tiwari | — | |
| 461 | Scooty | Arifur Rahman | — | |
| 462 | Song of the Soul | Shabnam Ferdousi | — | |
| 463 | Mukhosh | Iftekhar Shuvo | — | |
| 464 | Toolsidas Junior | Mridul | Hit | |
| 465 | Jhund | Nagraj Popatrao Manjule | — | |
| 466 | A Home for My Heart | Sankha | — | |
| 467 | 60 Er Pore | Souvik Dey | — | |
| 468 | MR. Nervous | BU Shuvo | — | |
| 469 | Abbar Kanchanjangha | Raajhorshee De | — | |
| 470 | Sumaira Shaikh: Dongri Danger | Sumukhi Suresh | Flop | |
| 471 | TWENTYTИƎWT | Vivek Srivastava | — | |
| 472 | Love Hostel | Shanker Raman | — | |
| 473 | Baki Itihas (The Unfinished Manuscript) | Tushar Ballov | — | |
| 474 | Dusht Aatma: Deadman Spirit | Visal Sem | — | |
| 475 | Dhuin | Achal Mishra | Blockbuster | |
| 476 | Yatri Kripya Dhyan De | Abhinav Singh | — | |
| 477 | Gangubai Kathiawadi | Sanjay Leela Bhansali | Hit | |
| 478 | Abar Bochhor Koori Pore | Srimanta Senguptta | Hit | |
| 479 | Before You Die | Suvendu Ghosh | — | |
| 480 | Pyar Mein Thoda Twist | Partho Ghosh | Blockbuster | |
| 481 | #MaNan - A Kaisi Yeh Yaarian Movie | — | Blockbuster | |
| 482 | Redrum | Vicky Zahed | Blockbuster | |
| 483 | All Was Good | Teresa A Braggs | — | |
| 484 | The Wind in Your Body Is Only Visiting, Your Breath Will Soon Be Thunder | Pallavi Paul | — | |
| 485 | #Homecoming | Soumyajit Majumdar | — | |
