Loading…
Loading…
Complete A to Z list of all Bollywood films released in 2016. Find every hindi film from 2016 with director names, release dates, box office verdict, cast details, and reviews.
Sorted by release date — newest first. Click a movie name to view full details.
| # | Movie Name | Director | Release | Verdict |
|---|---|---|---|---|
| 1 | Bancha Elo Phire | Amitabha Pathaka | — | |
| 2 | Kiriti Roy | Aniket Chattopadhyay | Blockbuster | |
| 3 | Dhuruvangal Pathinaaru | Karthick Naren | Hit | |
| 4 | Kothin Prem | Mainul Hasan Khokon | — | |
| 5 | Soliloquy | Prashant Bhilare | Flop | |
| 6 | Haripada Bandwala | Pathikrit Basu | Average | |
| 7 | Dastaan-E-Rafi | Rajni Acharya | — | |
| 8 | Shaadi, Sex aur Parivaar | Aman Kaleem | — | |
| 9 | Dangal | Nitesh Tiwari | Blockbuster | |
| 10 | English Vs English | Prantik Chakraborty | Hit | |
| 11 | Lal Sobujer Sur | Mushfikur Rahman Guljar | — | |
| 12 | Byomkesh Pawrbo | Arindam Sil | — | |
| 13 | Double Feluda | Sandip Ray | — | |
| 14 | Gang of Littles | Vijay Kumar Mishra | — | |
| 15 | Shor Se Shuruaat | Amira Bhargava | — | |
| 16 | Wajah Tum Ho | Vishal Pandya | Average | |
| 17 | The Karma Killings | Ram Devineni | — | |
| 18 | The Last Mural | Saibal Mitra | — | |
| 19 | 30 Minutes | Yesudas | Average | |
| 20 | Befikre | Aditya Chopra | Average | |
| 21 | Benche Thakar Gaan | Abhijit Guha | — | |
| 22 | Cholai | Arun Roy | Hit | |
| 23 | Kahaani 2 | Sujoy Ghosh | — | |
| 24 | Chutney | Jyoti Kapur Das | Hit | |
| 25 | Antarleen | Arindam Bhattacharya | Blockbuster | |
| 26 | The Last Tale of Kayenaat | Iqbal Baksh | — | |
| 27 | Six X | Chandrakant Singh | Hit | |
| 28 | Ameena | Kumar Raj | — | |
| 29 | Saansein: The Last Breath | Rajiv S. Ruia | Average | |
| 30 | Moh Maya Money | Munish Bhardwaj | — | |
| 31 | Dear Zindagi | Gauri Shinde | Hit | |
| 32 | Thammar Boyfriend | Anindya Ghosh | — | |
| 33 | Tum Bin 2 | Anubhav Sinha | Average | |
| 34 | Force 2 | Abhinay Deo | — | |
| 35 | Dmajor | Samik Roy Choudhury | — | |
| 36 | Colkatay Columbus | Saurav Palodhi | Average | |
| 37 | Dongri Ka Raja | Hadi Ali Abrar | Average | |
| 38 | Ishq Junoon | Sanjay Sharma | Flop | |
| 39 | Rock On 2 | Shujaat Saudagar | Average | |
| 40 | The Guest | Ayappa K.M. | — | |
| 41 | Mental | Bujji K. | — | |
| 42 | Raakh | Milap Zaveri | — | |
| 43 | CRD | Kranti Kanadé | — | |
| 44 | Mahayoddha Rama | Rohit Vaid | Hit | |
| 45 | Serious Ekta Kotha Ache | Sharaf Ahmed Zibon | — | |
| 46 | Paijana | Rohin Raveendran | — | |
| 47 | Shivaay | Ajay Devgn | — | |
| 48 | Autohead | Rohit Mittal | — | |
| 49 | Ae Dil Hai Mushkil | Karan Johar | — | |
| 50 | Kaagaz Ki Kashti | Brahmanand S. Singh | Blockbuster | |
| 51 | Burqa Boxers | Alka Raghuram | — | |
| 52 | Colours of Innocence | Manas Mukul Pal | Blockbuster | |
| 53 | Ouch | Neeraj Pandey | — | |
| 54 | Love Express | Rajiv Kumar | — | |
| 55 | Perverted | Lalit Kumar | — | |
| 56 | Miles of Sand | Sonejuhi Sinha | — | |
| 57 | My Father Iqbal | Suzad Iqbal Khan | — | |
| 58 | 31st October | Shivaji Lotan Patil | — | |
| 59 | One Way | Iftakar Chowdhury | — | |
| 60 | Love Day | Sandeep Choudhary | — | |
| 61 | Anna | Shashank Udapurkar | — | |
| 62 | Ek Tha Hero | Yogesh Pagare | Average | |
| 63 | Fuddu | Sunil Subramani | Average | |
| 64 | Motu Patlu: King of Kings | Suhas Kadav | — | |
| 65 | Gandhigiri | Sanoj Mishra | Average | |
| 66 | Saat Uchakkey | Sanjeev Sharma | — | |
| 67 | The Bait | Buddhadeb Dasgupta | — | |
| 68 | Pulimurugan | Vysakh | — | |
| 69 | Chocolate | Sujan Mukherjee | — | |
| 70 | Prem Ki Bujhini | Sudipto Sarkar | — | |
| 71 | Byomkesh O Chiriakhana | Anjan Dutt | — | |
| 72 | Zulfiqar | Srijit Mukherji | — | |
| 73 | Gangster | Birsa Dasgupta | — | |
| 74 | MSG the Warrior: Lion Heart | Gurmeet Ram Rahim Singh | Hit | |
| 75 | Mirzya | Rakeysh Omprakash Mehra | Average | |
| 76 | Abhimaan | Raj Chakraborty | — | |
| 77 | An Insignificant Man | Khushboo Ranka | Blockbuster | |
| 78 | Mama's Boy | Akshat Verma | — | |
| 79 | Brina | Pawan Kumar Sharma | — | |
| 80 | Mirror Game | Amitabh Reza Chowdhury | Blockbuster | |
| 81 | M.S. Dhoni: The Untold Story | Neeraj Pandey | Blockbuster | |
| 82 | Ye Kaisa Pal Do Pal Ka Pyar | Narendra Kapsime | — | |
| 83 | The Violin Player | Bauddhayan Mukherji | — | |
| 84 | Days of Tafree | Krishnadev Yagnik | — | |
| 85 | Chapekar Brothers | Devender Kumar Pandey | — | |
| 86 | Banjo | Ravi Jadhav | — | |
| 87 | Wah Taj | Ajit Sinha | — | |
| 88 | Pink | Aniruddha Roy Chowdhury | Blockbuster | |
| 89 | Shooter | Raju Chowdhury | — | |
| 90 | Bossgiri | Shamim Ahamed Roni | — | |
| 91 | J2 | Tapen Natam | — | |
| 92 | Land of the Gods | Goran Paskaljević | Hit | |
| 93 | Kiriti O Kalo Bhromor | Anindya Bikas Datta | — | |
| 94 | Dil Sala Sanki | Sushikailash | — | |
| 95 | Ek Kahani Julie Ki | Aziz Zee | — | |
| 96 | Freaky Ali | Sohail Khan | — | |
| 97 | A Death in the Gunj | Konkona Sen Sharma | Hit | |
| 98 | Baar Baar Dekho | Nitya Mehra | — | |
| 99 | Time Machine | Arati Kadav | — | |
| 100 | Tobu Aporichito | Swarup Ghosh | Hit | |
| 101 | Sunshine Music Tours and Travels | Shailendra Singh | — | |
| 102 | Yea Toh Two Much Ho Gayaa | Anwer Khan | Average | |
| 103 | Dark Chocolate | Agnidev Chatterjee | Average | |
| 104 | Island City | Ruchika Oberoi | — | |
| 105 | Mukti Bhawan | Shubhashish Bhutiani | Hit | |
| 106 | Akira | A. R. Murugadoss | — | |
| 107 | Pramod Gupta J E | Chittaranjan Tripathy | — | |
| 108 | Kanha | Avdhoot Gupte | Blockbuster | |
| 109 | Missing on a Weekend | Abhishek Jawkar | — | |
| 110 | A Flying Jatt | Remo D'Souza | Average | |
| 111 | The Unnamed | Tauquir Ahmed | Blockbuster | |
| 112 | Happy Bhag Jayegi | Mudassar Aziz | — | |
| 113 | I Am Time | Mahde Hasan | Hit | |
| 114 | Eagoler Chokh | Arindam Sil | Hit | |
| 115 | Niyoti | Jakir Hossain Raju | — | |
| 116 | Hemanta | Anjan Dutt | — | |
| 117 | Rustom | Tinu Suresh Desai | Hit | |
| 118 | Mohenjo Daro | Ashutosh Gowariker | — | |
| 119 | Paradise Lost Children | Anshuman Chakraborty | — | |
| 120 | Chaurya | Sameer Asha Patil | — | |
| 121 | Moods of Crime | Sunil Shah | — | |
| 122 | Fever | Rajeev Jhaveri | Average | |
| 123 | The Legend of Michael Mishra | Manish Jha | Average | |
| 124 | Budhia Singh: Born to Run | Soumendra Padhi | Hit | |
| 125 | Beiimaan Love | Rajiv Choudhury | Flop | |
| 126 | Sesh Sangbad | Pallav Gupta | Average | |
| 127 | Mission Tiger | Dipu Karunakaran | Average | |
| 128 | Dishoom | Rohit Dhawan | — | |
| 129 | Menthol | Umar Raza Khan | — | |
| 130 | Oysters | Pratyusha Gupta | — | |
| 131 | Power | Rajiv Kumar | — | |
| 132 | Kabali | Pa. Ranjith | — | |
| 133 | Khawto | Kamaleswar Mukherjee | — | |
| 134 | Love Ke Funday | Indervesh Yogee | — | |
| 135 | Ishq Click | Anil Ballani | Average | |
| 136 | M Cream | Agneya Singh | — | |
| 137 | Warrior Savitri | Param Gill | Average | |
| 138 | Kazwa: A Million Lanterns | Samarth Mahajan | — | |
| 139 | Maya Mridanga | Raja Sen | — | |
| 140 | Hero 420 | Saikat Nasir | — | |
| 141 | Great Grand Masti | Indra Kumar | Average | |
| 142 | Riders of the Well of Death | Erik Morales | Blockbuster | |
| 143 | Darpan Bishorjon | Sumon Dhar | Hit | |
| 144 | Samraat | Mohammad Mostafa Kamal Raz | — | |
| 145 | The Mental | Shamim Ahamed Roni | Average | |
| 146 | Shikari | Joydeep Mukherjee | — | |
| 147 | Badsha - the Don | Abdul Aziz | — | |
| 148 | Kelor Kirti | Raja Chanda | Average | |
| 149 | Sultan | Ali Abbas Zafar | Hit | |
| 150 | The Silent Crime | Prabhakar Meena Bhaskar Pant | — | |
| 151 | The Red Note | Yash Rohan | Blockbuster | |
| 152 | Behti Naak | Sumukhi Suresh | — | |
| 153 | Kerry on Kutton | Ashok Yadav | — | |
| 154 | Shorgul | Jitendra Tiwari | — | |
| 155 | Postmaster | Srijon Bardhan | Hit | |
| 156 | A Scandall | Ishaan Trivedi | Average | |
| 157 | Rough Book | Ananth Narayan Mahadevan | — | |
| 158 | Hai Apna Dil Toh Awara | Monjoy Joy Mukerji | — | |
| 159 | Dil Toh Deewana Hai | Raja Bundela | — | |
| 160 | 7 Hours to Go | Saurabh Varma | — | |
| 161 | Junooniyat | Vivek Agnihotri | Average | |
| 162 | Raman Raghav 2.0 | Anurag Kashyap | Hit | |
| 163 | Kriti | Shirish Kunder | Hit | |
| 164 | Teen Taal | Shakirul Alam | — | |
| 165 | Raaz Reboot | Vikram Bhatt | Average | |
| 166 | Udta Punjab | Abhishek Chaubey | Hit | |
| 167 | Bhouri | Jasbir Bhati | — | |
| 168 | The Hero - A Bollywood Story | Amit Sharma | — | |
| 169 | Parobas | Niladri Lahiri | — | |
| 170 | Do Lafzon Ki Kahani | Deepak Tijori | — | |
| 171 | Te3n | Ribhu Dasgupta | Hit | |
| 172 | Madaari | Nishikant Kamat | Hit | |
| 173 | Shaukeen Kaminay | Anil Chorasiya | — | |
| 174 | Project Marathwada | Bhavin Wadia | — | |
| 175 | Housefull 3 | Farhad Samji | Average | |
| 176 | Ayna Rohoshya | Moyukh Bary | — | |
| 177 | The Virgins | Sandeep A. Verma | Average | |
| 178 | Untold Unheard Story | Nakshatra Bagwe | — | |
| 179 | Pichutaan | Ayan Chakraborti | — | |
| 180 | Praktan | Shiboprosad Mukherjee | Hit | |
| 181 | My Child is Gay and I am Happy | Sopan Muller | — | |
| 182 | Fredrick | Rajesh Butalia | Average | |
| 183 | Veerappan | Ram Gopal Varma | — | |
| 184 | Waiting | Anu Menon | Hit | |
| 185 | Phobia | Pavan Kirpalani | — | |
| 186 | Shaheb Bibi Golaam | Pratim D. Gupta | — | |
| 187 | Kammatti Paadam | Rajeev Ravi | Blockbuster | |
| 188 | Sarbjit | Omung Kumar | Hit | |
| 189 | Badman | Soumik Sen | Average | |
| 190 | Satyavati: And We Call This Love | Deepthi Tadanki | Hit | |
| 191 | The Cinema Travellers | Amit Madheshiya | Hit | |
| 192 | Cinemawala | Kaushik Ganguly | Hit | |
| 193 | Khel Toh Ab Shuru Hoga | Kunal v Singh | Average | |
| 194 | Buddha in a Traffic Jam | Vivek Agnihotri | Hit | |
| 195 | Chudail Story | Surya Lakkoju | Flop | |
| 196 | Azhar | Anthony D'Souza | — | |
| 197 | Loev | Sudhanshu Saria | — | |
| 198 | Ostitto | Anonno Mamun | — | |
| 199 | Dear Dad | Tanuj Bhramar | — | |
| 200 | Traffic | Rajesh Pillai | — | |
| 201 | One Night Stand | Jasmine D'Souza | Average | |
| 202 | 1920 London | Tinu Suresh Desai | Average | |
| 203 | 24 | Vikram Kumar | Hit | |
| 204 | Taandav | Devashish Makhija | Hit | |
| 205 | Ice Cream | Redoan Rony | — | |
| 206 | Sangini | Nancy Nicol | — | |
| 207 | Baaghi | Sabbir Khan | — | |
| 208 | City's Step Child and The Dump Hill Dreams | Pranab K Aich | Blockbuster | |
| 209 | Musafir | Ashiqur Rahman | — | |
| 210 | Santa Banta Pvt Ltd | Akashdeep Saigal | Flop | |
| 211 | Laal Rang | Syed Ahmad Afzal | Hit | |
| 212 | Nil Battey Sannata | Ashwiny Iyer Tiwari | Blockbuster | |
| 213 | Kalo Bhromor | Sandip Sarkar | Average | |
| 214 | Shortcut Safari | Amitabha Singh | — | |
| 215 | Theri | Atlee | — | |
| 216 | Shankhachil | Goutam Ghose | Hit | |
| 217 | Fan | Maneesh Sharma | — | |
| 218 | Leeches | Payal Sethi | Hit | |
| 219 | The Blueberry Hunt | Anup Kurian | — | |
| 220 | Love Games | Vikram Bhatt | Average | |
| 221 | Bathinda Express | Deep Joshi | — | |
| 222 | #IndiaTomorrow: MyDream | Imtiaz Ali | — | |
| 223 | Amateurs | Naveen Padmanabha | — | |
| 224 | Son of Kali | Amit Agarwal | — | |
| 225 | Ki & Ka | R. Balki | — | |
| 226 | The Jungle Book: The Legend of the Giant Claw | Tapaas Chakravarti | — | |
| 227 | Swapno Puron | Haranath Chakraborty | — | |
| 228 | Oopiri | Vamshi Paidipally | Hit | |
| 229 | Sangabora | Bulan Bhattacharjee | — | |
| 230 | Rocky Handsome | Nishikant Kamat | — | |
| 231 | Born Together | Shabnam Ferdousi | — | |
| 232 | Wake Up | Abhinav Reva Sharma | Hit | |
| 233 | 9 No. Peara Bagan Lane | Ratri Ghatak | — | |
| 234 | Mumbai Central | Karan Radhakrishna | Average | |
| 235 | Cute Kameena | Simmi Karna | — | |
| 236 | Awesome Mausam | Yogesh Bharadwaj | — | |
| 237 | Downtown | Akhil Rajendra | Hit | |
| 238 | Kapoor & Sons | Shakun Batra | Hit | |
| 239 | Natok Shes Valobasa Shuru | Sagor Jahan | — | |
| 240 | Global Baba | Manoj Tiwari | — | |
| 241 | Teraa Surroor | Shawn Arranha | Flop | |
| 242 | ...Re | Sunil Kumar Desai | — | |
| 243 | Conditions Apply | Amitava Bhattacharya | — | |
| 244 | Dawat-E-Shaadi | Syed Hussain | Hit | |
| 245 | Zubaan | Mozez Singh | — | |
| 246 | Jai Gangaajal | Prakash Jha | — | |
| 247 | Paroksh | Ganesh Shetty | Blockbuster | |
| 248 | Dabba | Nozzer Pardiwala | — | |
| 249 | Tadanta | Nitish Ray | — | |
| 250 | Krishnopokkho | Meher Afroz Shaon | — | |
| 251 | Love Shagun | Saandesh Nayak | Average | |
| 252 | Bollywood Diaries | K. D. Satyam | — | |
| 253 | Tere Bin Laden Dead or Alive | Abhishek Sharma | Average | |
| 254 | Aligarh | Hansal Mehta | Hit | |
| 255 | Purnodoirgho Prem Kahini 2 | Shafi Uddin Shafi | Average | |
| 256 | Dhara 302 | Jitendra Singh Naruka | Average | |
| 257 | King of Bhojpuri | Sujeet Kumar Singh | — | |
| 258 | Direct Ishq | Rajiv S. Ruia | Average | |
| 259 | Ishq Forever | Sameer Sippy | Flop | |
| 260 | Neerja | Ram Madhvani | Hit | |
| 261 | Sweetheart | Wajed Ali Sumon | — | |
| 262 | Ki Kore Toke Bolbo | Ravi Kinagi | — | |
| 263 | LoveShhuda | Vaibhav Misra | Average | |
| 264 | Sanam Re | Divya Khossla | Average | |
| 265 | Fitoor | Abhishek Kapoor | — | |
| 266 | Maheshinte Prathikaaram | Dileesh Pothan | Hit | |
| 267 | BHK Bhalla@Halla.Kom | Rakesh Chaturvedi | — | |
| 268 | Ghayal Once Again | Sunny Deol | — | |
| 269 | Sanam Teri Kasam | Radhika Rao | Hit | |
| 270 | Visaranai | Vetrimaaran | Blockbuster | |
| 271 | Hera Pheri | Sujit Guha | — | |
| 272 | Bondhu Amra Tinjon | Shamim Zaman | — | |
| 273 | Strange Love | Natasha Mendonca | — | |
| 274 | From the Shadows | Nundrisha Wakhloo | — | |
| 275 | Pure Jay Mon | Apurba Rana | — | |
| 276 | My Son is Gay | Lokesh Kumar | Hit | |
| 277 | Mastizaade | Milap Zaveri | Flop | |
| 278 | Irudhi Suttru | Sudha Kongara Prasad | Hit | |
| 279 | Brahman Naman | Qaushiq Mukherjee | — | |
| 280 | Chorabali | Subhrajit Mitra | — | |
| 281 | Jugni | Shefali Bhushan | — | |
| 282 | Kyaa Kool Hain Hum 3 | Umesh Ghadge | Flop | |
| 283 | Airlift | Raja Menon | Hit | |
| 284 | The Citizen | Khondokar Jakir | — | |
| 285 | Bastu Shaap | Kaushik Ganguly | — | |
| 286 | Rebellious Flower | Krishan Hooda | — | |
| 287 | Chalk N Duster | Jayant Gilatar | — | |
| 288 | Angaar | Nehal Dutta | Hit | |
| 289 | Chhota Bheem: Himalayan Adventure | Rosauro Adorable | — | |
| 290 | Chauranga | Bikas Ranjan Mishra | — | |
| 291 | Wazir | Bejoy Nambiar | Hit | |
| 292 | Bondhu Othoba Bonduker Golpo | Amitabh Reza Chowdhury | — | |
| 293 | Statement After My Poet Husband's Death | Tasmiah Afrin Mou | — | |
| 294 | Eai Ke Prem | Iman Bagani | — | |
| 295 | 20 Continuous Shots Followed by Siddhartha | Abid Hossain Khan | — | |
| 296 | Aguner Pakhi | Arup Kumar De | Average | |
| 297 | Monchora | Sandip Ray | — | |
| 298 | Rater RajaniGandha | Anup Sengupta | — | |
| 299 | Jab Tum Kaho | Vikram Shankar | — | |
| 300 | The Books We Made | Uma Tanuku | — | |
| 301 | Tirati | Arjun Suri | — | |
| 302 | Khamakha | Aarti Bagdi | Blockbuster |
Showing 302 hindi films from 2016
View all yearsThe year 2016 is a landmark chapter in hindi cinema, also known as bollywood. A total of 302 hindi films were produced and released in 2016, spanning a wide range of genres including action, romance, family drama, comedy, mythology, thriller, and social issue-based narratives. These films were shot predominantly in the bollywood language and released across Odisha and among bollywood-speaking audiences globally.
hindi cinema has its roots dating back to 1936 with the release of Sita Bibaha, the first bollywood-language film. Over the decades, bollywood has grown into a thriving regional film industry, producing commercially successful and critically acclaimed films each year. The 2016 slate reflects that continued growth, with films targeting multiplex audiences as well as traditional single-screen theatres across Odisha.
In terms of box office performance, the 2016 bollywood season saw 19 Blockbusters and 50 Hits — demonstrating the strong appetite of bollywood audiences for quality regional content. These successes helped boost confidence among producers and distributors to invest further in the bollywood ecosystem.
Each movie listed in the table above has a dedicated page on The Cinema Verse featuring the complete cast and crew, synopsis, songs, trailer, box office collection, and audience reviews. Click any movie name to explore the full details.
Related Searches
Out of 302 Hindi movies in 2016, the box office verdicts above reflect audience turnout and theatrical collection across India. Blockbuster and Superhit films typically run for 4–8 weeks in theatres, while Average and Flop films have shorter runs. Upcoming films have not yet been released and their verdict will be updated post-release.
Bollywood is the colloquial name for the Hindi-language film industry based in Mumbai, India. The industry produces over 300–400 films annually and has a dedicated audience base of over a billion Hindi speakers across India as well as diaspora communities worldwide.
Bollywood films are exhibited in single-screen and multiplex theatres across India, with major centres in Mumbai, Delhi, Chennai, Bangalore, Hyderabad, and Kolkata. Popular Bollywood stars include actors such as Shah Rukh Khan, Salman Khan, Aamir Khan, Deepika Padukone, Ranveer Singh, and Alia Bhatt, among many others.
Major Hindi film production houses active in 2016 include Dharma Productions, Yash Raj Films, T-Series, and many independent producers who collaborate with leading OTT platforms — Netflix, Amazon Prime Video, and Disney+ Hotstar — for digital releases following their theatrical run.
The Cinema Verse is the most comprehensive online encyclopedia for hindi cinema, covering every film from 2010 to 2026 with detailed information on cast, crew, songs, trailers, box office performance, and audience reviews — all in one place.
The Cinema Verse covers the complete history of bollywood films from 2010 to 2026. Browse any year below to see the full list of hindi movies with directors, release dates, and box office verdicts.
bollywood produces films across every genre. Filter 2016 hindi movies by genre to find the exact type of film you are looking for.
Leading cast members who appeared in the most 2016 bollywood films. Click a name to see their full profile and filmography on The Cinema Verse.
After their theatrical run, most 2016 hindi movies are available to stream on popular OTT platforms. Here is where you can watch bollywood films online:
Aao NXT is a dedicated bollywood OTT platform streaming 2016 bollywood movies, web series, and exclusive bollywood content. The go-to destination for bollywood digital entertainment.
Kanccha Lannka is a popular bollywood streaming platform featuring 2016 bollywood releases, classic hindi films, and original bollywood content not available elsewhere.
Tarang Plus is the official OTT platform of Tarang TV, offering 2016 hindi movies, bollywood serials, and live TV. One of the most trusted names in bollywood digital streaming.
Availability varies by title. Visit individual movie pages on The Cinema Verse for direct streaming links where available.
The hindi film industry has grown steadily year on year. In 2016, bollywood released 302 films — spanning action, romance, drama, comedy, and more. Compare with recent years: